Powered by: Motilal Oswal
>>
Menu
Close X
Top 5 Gainers
Symbol Expiry
Date
Option
Type
Strike
Price(Rs.)
Prev
Close(Rs.)
Cur
Close(Rs.)
Chg.
%
NIFTY 2026-09-08 CE 24600 0 591.5 100
NIFTY 2026-09-08 CE 24700 0 539.45 100
ABB 2026-08-25 CE 8800 0 74.75 100
NIFTY 2026-09-08 PE 24500 0 389.3 100
NIFTY 2026-09-08 CE 24500 0 646.65 100
Top 5 Losers
Symbol Expiry
Date
Option
Type
Strike
Price(Rs.)
Prev
Close(Rs.)
Cur
Close(Rs.)
Chg.
%
MIDCPNIFTY 2026-08-25 CE 16400 220.4 220.4 -8716
FINNIFTY 2026-08-25 PE 24700 469.7 469.7 -4896.81
NATIONALUM 2026-08-25 CE 440 34.95 34.95 -4268.75
SAIL 2026-08-25 CE 200 22.14 22.14 -4000
NYKAA 2026-08-25 PE 305 41.4 41.4 -2966.67
Top 5 Increase in Open Interest
Symbol Expiry
Date
Option
Type
Strike
Price(Rs.)
LTP
(Rs.)
Open
Interest
Chg.
(Rs.)
Chg.
%
BANKNIFTY 2026-10-27 PE 59100 1664.2 150 150 100
BANKNIFTY 2026-09-29 PE 59100 1450.5 1290 1290 100
BANKNIFTY 2026-10-27 PE 59200 1725.75 60 60 100
BANKNIFTY 2026-09-29 CE 59500 593.55 2880 2880 100
ZYDUSLIFE 2026-09-29 CE 1280 0 2700 2700 100
Top 5 Decrease in Open Interest
Symbol Expiry
Date
Option
Type
Strike
Price(Rs.)
LTP
(Rs.)
Open
Interest
Chg.
(Rs.)
Chg.
%
NIFTY 2026-10-27 PE 27000 2107.25 0 -65 0
MIDCPNIFTY 2026-08-25 PE 13525 5.2 0 -240 0
NIFTY 2026-08-11 PE 26500 1896.45 0 -65 0
BHARTIARTL 2026-09-29 CE 2120 14 0 -475 0
ADANIGREEN 2026-08-25 PE 1740 345.7 0 -1800 0
Top 5 Increase in Open Interest - Increase in Price
Symbol Expiry
Date
Option
Type
Strike
Price(Rs.)
LTP
(Rs.)
Prev
Close
Open
Interest
Chg.
%
Top 5 Increase in Open Interest - Decrease in Price
Symbol Expiry
Date
Option
Type
Strike
Price(Rs.)
LTP
(Rs.)
Prev
Close
Open
Interest
Chg.
%